



Do Stuff: Haffie Hours Recreation Rewards ♡ Registrations and Standings
Participant | Horse | Current Hours |
---|---|---|
Morgan Baca | Tinkerbell | 100.75 (thru 10/4/22) |
Tiffany Baker | Waylon | 0 |
Allison Byars | Shyloh | 122 (thru 11/15/21) |
Aleisha Circle | Rumor Has It? | 0 |
Elizabeth Crawford | Nasser JCH | 0 |
Melissa Every | Cami | 0 |
Melissa Every | Crackers | 0 |
Melissa Every | Periwinkle | 0 |
Melissa Every | Woodrow | 0 |
Ashley Foster | Adara | 0 |
Haleigh Gantner | M-Erik Van Den Horse (VonDane) | 0 |
Suzanne Grass | Abby | 28 (thru 3/23/22) |
Liz Greene | Hope of RKFH | 26.5 (thru 5/5/21) |
Amy Hanney | Cheri Lynn Rose CEH | 0 |
Amy Hanney | Washington S-SN | 0 |
Jessica Hanney | Anastasia of KHA | 38.75 (thru 12/31/21) |
Jessica Hanney | Autobahn of Genesis | 52 (thru 12/31/21) |
Mikey Harchol | Alexio | 0 |
Michelle Harper | Ancore of Genesis | 1 (thru 4/3/21) |
Michelle Harper | Nickel GFH | 0 |
Gina Hoeft | Molly | 706 (thru 1/29/23) |
Kristen Honkanen | Cinsana | 0 |
Mindy Ingalls | Lade Da | 208.5 (thru 1/10/23) |
Emma Kane | Mein Liebling | 0 |
Haylee Kemper | Barbara MDH | 353 (thru 1/31/23) |
Haylee Kemper | Flamingo BHF | |
Audrey Kent | Honey | 14.5 (thru 12/31/21) |
Samantha Kline | Cassady of Sugarcreek | 307.75 (thru 1/20/23) |
Samantha Kline | Cherri Berri of Showme | 283.5 (thru 1/20/23) |
Susan Kuzelka | Wiston WML | 0 |
Valeria Manemann | Felita | 203 (thru 11/18/21) |
Diana McMaster | Merino MMH | 0 |
Kathryn McNaughton | Walter TLF | 0 |
Sharon Nicodemus | Jack | 0 |
Deborah North | Nanticoke | 0 |
Heidi Pfosch | Rosie | 15 (thru 5/11/21) |
Marcy Segel | Luciana | |
Marcy Segel | Standing Ovation | |
Mandy Si | Maisy | 178 (thru 1/8/23) |
Peter Sloan | Mollie | 0 |
Peter Sloan | Nolie | 0 |
Michelle Still | Pony | 0 |
Stefanie Tietz Jones | Morenci | 0 |
Kendall Vaitkus | Google GF | 0 |
Kendall Vaitkus | Will Beat the Storm of 2S | 0 |
Rivkah Valley | Indigo | 0 |
Rivkah Valley | Miss Millie | 0 |
Suzanne Vlietstra | Alexio | 0 |
Suzanne Vlietstra | Wise Lee | 0 |
Leslie Walker | Nala | 0 |
Amy Wallace | Apollo | 374 (thru 1/3/23) |
Amy Wallace | Nevie | 427 (thru 1/3/23 |
Jacque Woodward | Authentic Rock MJW | 0 |
Anita Wos | 0 |
Return to Haffie Hours